Whole-Bible reference
Genealogy
Two views of the family line: the overlapping lifespans of the patriarchs from Adam to Joseph, and the genealogy of Jesus, which forks at David and comes back together in Christ.
Lifespans of the patriarchs
Every person from Adam to Joseph, shown from birth to death on a single scale of years from creation (Anno Mundi). Scroll sideways to move through time; the thin lines drop from each father to his son at the year the son was born. Hover or tap a bar for details; the ages come from the Masoretic text (Genesis 5; 11; and the patriarchal accounts).
Anno Mundi = years from creation. Abraham’s birth follows the traditional harmonisation with Acts 7:4 (born when Terah was 130). Note how the lifespans overlap: Methuselah dies the very year of the Flood (AM 1656), and Eber—ancestor of the Hebrews—outlives even Abraham. Some details of this early chronology are debated.
View the figures as a table
| Person | Born (AM) | Died (AM) | Age | Notes |
|---|---|---|---|---|
| Adam | 0 | 930 | 930 | |
| Seth | 130 | 1042 | 912 | |
| Enosh | 235 | 1140 | 905 | |
| Kenan | 325 | 1235 | 910 | |
| Mahalalel | 395 | 1290 | 895 | |
| Jared | 460 | 1422 | 962 | |
| Enoch | 622 | — | 365 | Walked with God; taken up without dying (Gen 5:24). |
| Methuselah | 687 | 1656 | 969 | Longest life recorded; dies the year of the Flood. |
| Lamech | 874 | 1651 | 777 | |
| Noah | 1056 | 2006 | 950 | The Flood came in his 600th year (AM 1656). |
| Shem | 1558 | 2158 | 600 | Lived on into Abraham's lifetime. |
| Arphaxad | 1658 | 2096 | 438 | Born two years after the Flood. |
| Shelah | 1693 | 2126 | 433 | |
| Eber | 1723 | 2187 | 464 | Ancestor of the Hebrews; outlives Abraham. |
| Peleg | 1757 | 1996 | 239 | In his days the earth was divided (Gen 10:25). |
| Reu | 1787 | 2026 | 239 | |
| Serug | 1819 | 2049 | 230 | |
| Nahor | 1849 | 1997 | 148 | |
| Terah | 1878 | 2083 | 205 | Father of Abram, Nahor, and Haran. |
| Abraham | 2008 | 2183 | 175 | Called from Haran; father of the covenant people. |
| Isaac | 2108 | 2288 | 180 | The child of promise. |
| Jacob | 2168 | 2315 | 147 | Renamed Israel; father of the twelve tribes. |
| Joseph | 2259 | 2369 | 110 | Preserved his family in Egypt. |
The genealogy of Jesus
One line runs from Abraham down to King David, then forks. Matthew traces the royal, legal line of kings through Solomon down to Joseph; Luke traces the line through David’s son Nathan down to Heli, understood traditionally as the father of Mary. The two lines meet again in Jesus—Joseph’s legal son and Mary’s true son. Remarkably, both lists pass through Shealtiel and Zerubbabel before diverging again.
A traditional reading of the two Gospel genealogies (Matthew 1; Luke 3). Some names differ in spelling between translations, and the relationship of the two lists has long been discussed; this follows the common view that Luke records Mary’s lineage.